Home

Küllastuda hiir raskusjõud ioannis panagakis scholar naaber Sukelduja laulu

PDF] Non-Negative Multilinear Principal Component Analysis of Auditory  Temporal Modulations for Music Genre Classification | Semantic Scholar
PDF] Non-Negative Multilinear Principal Component Analysis of Auditory Temporal Modulations for Music Genre Classification | Semantic Scholar

PDF] Multilinear Latent Conditioning for Generating Unseen Attribute  Combinations | Semantic Scholar
PDF] Multilinear Latent Conditioning for Generating Unseen Attribute Combinations | Semantic Scholar

PDF] 3D Reconstruction of “In-the-Wild” Faces in Images and Videos |  Semantic Scholar
PDF] 3D Reconstruction of “In-the-Wild” Faces in Images and Videos | Semantic Scholar

PDF] A Quantitative Comparison of Methods for 3D Face Reconstruction from  2D Images | Semantic Scholar
PDF] A Quantitative Comparison of Methods for 3D Face Reconstruction from 2D Images | Semantic Scholar

PDF] Robust Kronecker Component Analysis | Semantic Scholar
PDF] Robust Kronecker Component Analysis | Semantic Scholar

Yannis Panagakis
Yannis Panagakis

PDF] Multi-Attribute Robust Component Analysis for Facial UV Maps |  Semantic Scholar
PDF] Multi-Attribute Robust Component Analysis for Facial UV Maps | Semantic Scholar

PDF] Music Genre Classification: A Multilinear Approach | Semantic Scholar
PDF] Music Genre Classification: A Multilinear Approach | Semantic Scholar

PDF] Side Information for Face Completion: A Robust PCA Approach | Semantic  Scholar
PDF] Side Information for Face Completion: A Robust PCA Approach | Semantic Scholar

Zhixin Shu
Zhixin Shu

PDF] Music Genre Classification: A Multilinear Approach | Semantic Scholar
PDF] Music Genre Classification: A Multilinear Approach | Semantic Scholar

Grigorios Chrysos — People - EPFL
Grigorios Chrysos — People - EPFL

PDF] RAPS: Robust and Efficient Automatic Construction of Person-Specific  Deformable Models | Semantic Scholar
PDF] RAPS: Robust and Efficient Automatic Construction of Person-Specific Deformable Models | Semantic Scholar

PDF] RAPS: Robust and Efficient Automatic Construction of Person-Specific  Deformable Models | Semantic Scholar
PDF] RAPS: Robust and Efficient Automatic Construction of Person-Specific Deformable Models | Semantic Scholar

PDF] Adaptive Tensor Learning with Tensor Networks | Semantic Scholar
PDF] Adaptive Tensor Learning with Tensor Networks | Semantic Scholar

PDF] Face frontalization for Alignment and Recognition | Semantic Scholar
PDF] Face frontalization for Alignment and Recognition | Semantic Scholar

PDF] Side Information in Robust Principal Component Analysis: Algorithms  and Applications | Semantic Scholar
PDF] Side Information in Robust Principal Component Analysis: Algorithms and Applications | Semantic Scholar

PDF] GAGAN: Geometry-Aware Generative Adversarial Networks | Semantic  Scholar
PDF] GAGAN: Geometry-Aware Generative Adversarial Networks | Semantic Scholar

Greek Universities High Resolution Stock Photography and Images - Alamy
Greek Universities High Resolution Stock Photography and Images - Alamy

PDF] GAGAN: Geometry-Aware Generative Adversarial Networks | Semantic  Scholar
PDF] GAGAN: Geometry-Aware Generative Adversarial Networks | Semantic Scholar

PDF] Music genre classification via sparse representations of auditory  temporal modulations | Semantic Scholar
PDF] Music genre classification via sparse representations of auditory temporal modulations | Semantic Scholar

PDF] 3D Face Morphable Models "In-the-Wild" | Semantic Scholar
PDF] 3D Face Morphable Models "In-the-Wild" | Semantic Scholar

Accelerated MRI-predicted brain ageing and its associations with  cardiometabolic and brain disorders | Scientific Reports
Accelerated MRI-predicted brain ageing and its associations with cardiometabolic and brain disorders | Scientific Reports

Publications — Antoine Toisoul
Publications — Antoine Toisoul

PDF] Music Genre Classification Using Locality Preserving Non-Negative  Tensor Factorization and Sparse Representations | Semantic Scholar
PDF] Music Genre Classification Using Locality Preserving Non-Negative Tensor Factorization and Sparse Representations | Semantic Scholar

PDF] Music genre classification via Topology Preserving Non-Negative Tensor  Factorization and sparse representations | Semantic Scholar
PDF] Music genre classification via Topology Preserving Non-Negative Tensor Factorization and sparse representations | Semantic Scholar

PDF] 3D Face Morphable Models "In-the-Wild" | Semantic Scholar
PDF] 3D Face Morphable Models "In-the-Wild" | Semantic Scholar